Motorola ATRIX HD MB886 Overview
Motorola ATRIX HD MB886 is a Candybar, Touchscreen Android Smartphone from Motorola which runs on Android OS, v4.x (Ice Cream Sandwich). Motorola ATRIX HD MB886 available in Black color and 140 grams of weight. Motorola ATRIX HD MB886 has 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) display size which supports TFT capacitive touchscreen, 16M colors.Additional features of Motorola ATRIX HD MB886 are Splash resistant, Touch sensitive controls, MOTOBLUR UI with Live Widgets, ColorBoost. Motorola ATRIX HD MB886 has GPRS, EDGE, 3G, WIFI, Bluetooth, GPS connectivity options on board. You can take pictures of your beloved ones from its 8 MP camera.
Generals | Date Announced | July 10, 2012 (3th Quarter) |
Status | Coming Soon | |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1700 / 1900 / 2100 LTE 700 MHz Class 17 / 2100 | |
Processor/ Memory | CPU | Dual-core 1.5 GHz |
RAM | 1 GB RAM | |
Internal Storage | 8 GB storage | |
External Memory | microSD, up to 32GB | |
GPU | - | |
Chipset | - | |
Body | Dimensions (mm) | 133.5 x 69.9 x 8.4 |
Weight (g) | 140 | |
Available colours | Black | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 4.5 inches,720 x 1280 pixels |
Screen Color | TFT capacitive touchscreen, 16M colors | |
Design | Candybar | |
Screen Protection | Corning Gorilla Glass | |
Multitouch | Yes | |
Software | Platform / OS | Android OS v4.0 (Ice Cream Sandwich) |
Java (J2ME) | No | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Others | HDMI port,Google Search, Maps, Gmail, YouTube, Google Talk,SNS integration,Photo viewer/editor,Organizer,Quickoffice document editor | |
Sound | Alert | MP3, Vibration, WAV |
3.5mm Jack | Yes | |
Extra Feature | MP3/WAV/WMA/eAAC+ player | |
Battery | Battery Type/Capacity | Li-Ion 1780 mAh |
Stand-by | - | |
TalkTime | - | |
Entertainment | FM Radio | No |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE |
WLAN | Yes | |
EDGE | Yes | |
GPRS | Yes | |
WiFi Hot Spot | Yes | |
GPS | Yes | |
NFC Support | No | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
USB Port | Yes | |
Sensor | Accelerometer, Compass, Proximity | |
Camera Specifications | Capacity | 8 Megapixel |
Max. Resolution | 3264x2448 | |
Flash | Yes | |
Video Recording | - | |
Secondary Camera | No | |
Extra Features | autofocus, LED flash,Geo-tagging, image stabilization | |
0 comments:
Post a Comment