Lensa 25-250mm Nikkor memiliki Vibration Reduction, sedangkan S800c memungkinkan pengguna untuk meng-upload foto dan film ke jaringan sosial mereka, termasuk Google+, Facebook dan Twitter. The Nikon Coolpix S800c tersedia dalam warna putih dan hitam dengan harga ritel yang disarankan $ 349,95 / £ 379,99.
Specifications
Product name | COOLPIX S800c |
Type | Compact digital camera |
Number of effective pixels | 16.0 million |
Image sensor | 1/2.3-in. type CMOS; total pixels: approx. 16.79 million |
Lens | 10x optical zoom, NIKKOR lens |
Focal length | 4.5-45.0 mm (angle of view equivalent to that of 25-250 mm lens in 35 mm [135] format) |
f/-number | f/3.2-5.8 |
Lens construction | 8 elements in 8 groups (1 ED lens element) |
Digital zoom magnification | Up to 4x (angle of view equivalent to that of approx. 1000 mm lens in 35 mm [135] format) |
Vibration reduction | Lens shift |
Motion blur reduction | Motion detection (still pictures) |
Autofocus (AF) | Contrast-detect AF |
Focus range | [W]: Approx. 50 cm (1 ft 8 in.) to infinity, [T]: Approx. 1.0m (3 ft 4 in.) to infinity; Macro mode: Approx. 10 cm (4 in.) to infinity (at a wide-angle zoom position beyond the triangle mark) (All distances measured from center of front surface of lens) |
Focus-area selection | Face priority, auto (9-area automatic selection), center, manual (focus area can be selected using the touch panel), subject tracking |
Monitor | 8.7 cm (3.5-in.), widescreen, OLED monitor (touch panel) with anti-reflection coating, approx. 819k-dot, 5-level brightness adjustment |
Frame coverage (shooting mode) | Approx. 98% horizontal and 98% vertical (compared to actual image) |
Frame coverage (playback mode) | Approx. 100% horizontal and 100% vertical (compared to actual image) |
Media | Internal memory, spaces available for saving images: approx. 1.7 GB, Spaces available for saving applications: approx. 680 MB (varying depending on the country or region), SD/SDHC memory card *¹ |
File system | DCF, Exif 2.3, DPOF compliant |
File formats | Still pictures: JPEG, Movies: MOV (video: H.264/MPEG-4 AVC, audio: AAC stereo) |
Image size (pixels) | 16M (high image quality) [4608 x 3456(fine)], 16M [4608 x 3456], 8M [3264 x 2448], 4M [2272 x 1704], 2M [1600 x 1200], VGA [640 x 480], 16:9 (12M) [4608 x 2592], 16:9 (2M) [1920 x 1080] |
Shooting Modes | Easy auto, Auto, Scene(Portrait, Landscape, Sports, Night portrait, Party/indoor, Beach, Snow, Sunset, Dusk/dawn, Night landscape, Close-up, Food, Fireworks show, Black and white copy, Backlighting, Easy panorama, Pet portrait), Special effects, Smart portrait, Movie |
Continuous Shooting | Single (default setting), Continuous H (images are taken at a rate of about 8.1 fps, up to 3 frames), Continuous L (up to 18 images are taken at a rate of about 1.4 fps), Continuous H: 120 fps (50 frames are captured at a speed of about 120 fps or faster), Continuous H: 60 fps (25 frames are captured at a speed of about 60 fps or faster), BSS (Best Shot Selector), Multi-shot 16 |
Movie | HD 1080p(fine) (default setting): 1920 x 1080/approx. 30 fps, HD 1080p: 1920 x 1080/approx. 30 fps, HD 720p: 1280 x 720/approx. 30 fps, VGA: 640 x 480/approx. 30 fps, HS 240 fps: 320 x 240, HS 120 fps: 640 x 48, HS 60 fps: 1280 x 720, HS 15 fps: 1920 x 1080 |
ISO sensitivity (Standard output sensitivity) | ISO 125-1600, ISO 3200 (available in manual mode) |
Metering mode | 256-segment matrix, center-weighted (digital zoom less than 2x), spot (digital zoom 2x or more) |
Exposure control | Programmed auto exposure and exposure compensation (-2.0 - +2.0 EV in steps of 1/3 EV) |
Shutter | Mechanical and CMOS electronic shutter |
Shutter speed | 1/2000-1 s, 1/4000 s (maximum speed during high-speed continuous shooting), 4 s (Fireworks show scene mode) |
Aperture | Electronically-controlled ND filter (-2 AV) selection |
Range | 2 steps (f/3.2 and f/6.4 [W]) |
Self-timer | Can be selected from 10 and 2 second durations |
Range (approx.) (ISO sensitivity: Auto) | [W]: 0.5-5.6 m (1 ft 8 in.-18 ft), [T]: 1.0-3.1 m (3 ft 4 in.-10 ft) |
Flash control | TTL auto flash with monitor preflashes |
Interface | Hi-Speed USB/PictBridge; HDMI; Wi-Fi® (WPS 2.0 support); Bluetooth® |
Data Transfer Protocol | Mass storage |
HDMI output | Can be selected from Auto, 480p, 720p, and 1080i |
I/O terminal | Digital I/O (USB), HDMI mini connector (Type C) (HDMI output) |
GPS | Receiver frequency 1575.42 MHz (C/A code), geodetic system WGS 84 |
Supported languages | Arabic, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Power sources | One Rechargeable Li-ion Battery EN-EL12 (included), AC Adapter EH-62F (available separately) |
Charging time | Approx. 4 hours (with Charging AC Adapter EH-69P when battery is fully discharged) |
Battery life *² | Still pictures: Approx. 140 shots when using EN-EL12 |
Tripod socket | 1/4 (ISO 1222) |
Dimensions (W x H x D) | Approx. 111.4 x 60.0 x 27.2 mm (4.4 x 2.4 x 1.1 in.) (excluding projections) |
Weight | Approx. 184 g (6.5 oz) (including battery and SD memory card) |
Temperature | 0°C-40°C (32°F-104°F) |
Humidity | 85% or less (no condensation) |
Wi-Fi (Wireless LAN) Standards | IEEE 802.11b/g/n (standard wireless LAN protocol), WPS 2.0 (certified compliant with Wi-Fi Alliance standards), ARIB STD-T66 (standard for low power data communications systems) |
Wi-Fi (Wireless LAN) communications protocols | IEEE 802.11b: DBPSK, DQPSK, IEEE 802.11g: OFDM, IEEE 802.11n: OFDM |
Wi-Fi (Wireless LAN) range (line of sight) | Approx. 60 m (65 yd) (varies with location) |
Wi-Fi (Wireless LAN) operating frequency | 2412-2462 MHz (1-11 channels) |
Wi-Fi (Wireless LAN) data rates (actual measured values) | IEEE 802.11b: 5 Mbps, IEEE 802.11g: 20 Mbps, IEEE 802.11n: 25 Mbps |
Wi-Fi (Wireless LAN) security | WPA/WPA2/WEP |
Wi-Fi (Wireless LAN) access protocols | Infrastructure |
Bluetooth standards | Bluetooth® (ver.2.1+EDR) |
Profile | A2DP |
Processor | Coretex-A9 |
Memory | Internal storage: 1.7 GB, RAM: 512 MB |
Operating system | Android™ 2.3 *³ |
Supplied accessories | Camera Strap, Rechargeable Li-ion Battery EN-EL12 (with Terminal Cover), Charging AC Adapter EH-69P, USB Cable UC-E6 |
Optional accessories | Battery Charger MH-65, AC Adapter EH-62F |
Itulah sedikit Nikon Coolpix S800c Full Specifications, Dan Semoga Nikon Coolpix S800c Full Specifications bermanfaat bagi sobat pecinta C-Reviews Blog. Ikuti Reviews dan Specification hanya di blog CR untuk mendapatkan informasi terbaru lainnya.
0 comments:
Post a Comment