Berikut Nokia Asha 309 Spesifikasi lengkap:
Generals | Date Announced | September 26, 2012 (3th Quarter) |
Status | New Model | |
Network Technology | GSM 850 / 900 / 1800 / 1900 | |
Processor/ Memory | CPU | - |
RAM | - | |
Internal Storage | 20 MB | |
External Memory | - | |
GPU | - | |
Chipset | - | |
Body | Dimensions (mm) | 109.9 x 54 x 13.2 |
Weight (g) | 102 | |
Available colours | Black, White | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 3.0 inches, 240 x 400 pixels |
Screen Color | TFT capacitive touchscreen, 56K colors | |
Design | Candybar | |
Screen Protection | - | |
Multitouch | Yes | |
Software | Platform / OS | Proprietary |
Java (J2ME) | via MIDP 2.1 | |
Messaging | SMS, MMS, Email, IM | |
Others | SNS integration, Organizer | |
Sound | Alert | MP3, Vibration, WAV |
3.5mm Jack | Yes | |
Extra Feature | MP3/WAV/WMA/AAC+ player | |
Battery | Battery Type/Capacity | Li-Ion 1110 mAh |
Stand-by | Up to 650 h | |
TalkTime | Up to 6 h | |
Entertainment | FM Radio | Yes |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | Null |
WLAN | Up to 236.8 kbps | |
EDGE | Up to 236.8 kbps | |
GPRS | Yes | |
WiFi Hot Spot | No | |
GPS | No | |
NFC Support | No | |
Bluetooth | Yes, v3.0 with A2DP | |
USB Port | Yes | |
Sensor | Accelerometer | |
Camera Specifications | Capacity | 2 Megapixel |
Max. Resolution | 1600x1200 | |
Flash | No | |
Video Recording | - | |
Secondary Camera | No | |
Extra Features | - | |
Harga HP Nokia Asha 309
Harga Baru : Rp. 950.000,-
Harga Bekas :
Itulah sedikit Nokia Asha 309 harga dan Spesifikasi lengkap, Dan Semoga Nokia Asha 309 harga dan Spesifikasi lengkap bermanfaat bagi sobat pecinta C-Reviews Blog. Ikuti Reviews dan Specification hanya di blog CR untuk mendapatkan informasi terbaru lainnya.
0 comments:
Post a Comment