Motorola RAZR V XT889 Overview
Motorola RAZR V XT889 is a Candybar, Touchscreen Android Smartphone from Motorola which runs on Android OS, v4.0.4 (Ice Cream Sandwich). Motorola RAZR V XT889 available in Black color and 125 grams of weight. Motorola RAZR V XT889 has 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) display size which supports Capacitive touchscreen, 16M colors.
Additional features of Motorola RAZR V XT889 are Touch-sensitive controls. Motorola RAZR V XT889 has GPRS, EDGE, 3G, WIFI, Bluetooth, GPS connectivity options on board. You can take pictures of your beloved ones from its 8 MP camera.
Motorola RAZR V XT889 Specifications
Design |
Form Factor | Candybar, Touchscreen |
Dimensions | 128.5 x 65.8 x 8.4 mm |
Weight | 125 grams |
Colors | Black |
Main Features | Touch-sensitive controls |
Display |
Type | Capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
Multitouch | Yes |
Protection | - |
Secondary | - |
Network |
2G Network | GSM 850 / 900 / 1800 / 1900
CDMA 800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | - |
Notifications |
Alert Types | Vibration, MP3 ringtones |
Speaker Phone | Yes |
Service / Notification Light | - |
Memory |
Internal | 4 GB storage, 1 GB RAM |
Card Slot | microSD, up to 32 GB |
Phonebook | - |
Call Records | - |
Connectivity |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE |
USB | Yes, microUSB v2.0 |
Infrared Port | - |
GPS | Yes, with A-GPS support |
NFC | - |
Camera |
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Camera Features | Geo-tagging |
Video | Yes, 1080p@30fps |
Secondary | Yes, VGA |
Multimedia |
Audio Format Support | MP3/WAV/AAC+ |
Video Format Support | MP4/H.263/H.264/WMV |
Radio | Stereo FM radio with RDS |
Software |
Operating System (OS) | Android OS, v4.0.4 (Ice Cream Sandwich) |
Upgradable | - |
Java | Yes, via Java MIDP emulator |
Browser | HTML5, Adobe Flash |
Organizer | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Games | - |
Hardware |
Chipset | TI OMAP 4430 |
CPU | Dual-core 1.2 GHz |
GPU | PowerVR SGX540 |
Sensors | Accelerometer, proximity, compass |
Keyboard | - |
Soft Keys | - |
Side / Additional Keys | Volume keys, Power/Lock key |
Navigation / Controls Keys | - |
Audio Jack | 3.5 mm |
Flashlight / Torch | - |
Dual Sim | - |
TV Out | - |
Battery |
Battery Type | Standard battery, Li-Ion |
Standby | - |
Talk Time | - |
Music Play | - |
Additional Features |
Features | SNS integration
Google Search, Maps, Gmail, YouTube, Google Talk
Document viewer
Photo editor
Voice memo/dial
Predictive text input |
Related For Motorola,
Phones,
Reviews,
Specifications
0 comments:
Post a Comment